PRIMERAS
Zona A
Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
1 | Independiente SC | 21 | 17 | 4 | 0 | 51 - 13 | 38 | 51 |
2 | Mataderos | 21 | 16 | 2 | 3 | 42 - 15 | 27 | 51 |
3 | Rivadavia | 21 | 12 | 7 | 2 | 31 - 21 | 10 | 38 |
4 | Villa Díaz Vélez | 21 | 10 | 7 | 4 | 37 - 26 | 11 | 34 |
5 | Sportivo SC | 21 | 8 | 5 | 8 | 26 - 16 | 10 | 32 |
6 | Newbery | 21 | 10 | 10 | 1 | 24 - 26 | -2 | 31 |
7 | Deportivo LD | 21 | 5 | 12 | 4 | 16 - 33 | -17 | 19 |
8 | Villa del Parque | 21 | 2 | 15 | 4 | 14 - 43 | -29 | 10 |
Zona B
Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
1 | Ministerio | 20 | 14 | 4 | 2 | 39 - 13 | 26 | 44 |
2 | Estación Quequén | 20 | 12 | 3 | 5 | 30 - 15 | 15 | 41 |
3 | Independiente Lob. | 20 | 8 | 9 | 3 | 26 - 37 | -11 | 27 |
4 | Del Valle | 20 | 6 | 9 | 5 | 18 - 27 | -9 | 23 |
5 | Defensores JNF | 20 | 4 | 11 | 5 | 18 - 38 | -20 | 17 |
6 | Gimnasia | 20 | 2 | 12 | 6 | 15 - 38 | -23 | 12 |
7 | Huracán | 20 | 0 | 16 | 4 | 14 - 40 | -26 | 4 |
Resultados
-
06-10-2019
-
06-10-2019
-
06-10-2019
-
06-10-2019
-
05-10-2019