Categoría: Tablas

Categoría 2012 2023 – Cláusura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MataderosMataderos 13 13 0 0 43 - 3 40 39 WWWWW
2 VDVVilla Díaz Vélez 14 11 0 3 30 - 7 23 33 LWWLW
3 Del ValleDel Valle 14 9 4 1 24 - 7 17 31 WWWDD
4 EstaciónEstación Quequén 14 7 4 3 18 - 5 13 25 LDDWW
5 MiniMinisterio 13 6 4 3 15 - 9 6 22 WDDDL
6 GimnasiaGimnasia 14 5 6 3 10 - 6 4 21 LDDWD
7 VDPVilla del Parque 14 6 1 7 15 - 11 4 19 WWLLW
8 NewberyNewbery 13 5 4 4 9 - 7 2 19 LDDLL
9 Indep LIndependiente Lob. 14 5 3 6 17 - 16 1 18 WDWLD
10 Sport. SCSportivo SC 14 5 2 7 18 - 26 -8 17 DLWWL
11 Nicanor OliveraNicanor Olivera 14 3 4 7 7 - 19 -12 13 LWDWD
12 Indep. SCIndependiente SC 14 3 4 7 9 - 23 -14 13 DLDLD
13 RivadaviaRivadavia 13 2 3 8 9 - 35 -26 9 LLWDL
14 HuracánHuracán 14 2 2 10 6 - 20 -14 8 LLLWL
15 Defe JNFDefensores JNF 14 0 1 13 5 - 41 -36 1 LLLLL
16 Defe QQNDefensores PQ 0 0 0 0 0 - 0 0 0 ?????

 

Categoría 2011 2023 – Cláusura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GimnasiaGimnasia 13 11 2 0 40 - 3 37 35 WWWWD
2 Del ValleDel Valle 13 11 2 0 40 - 5 35 35 WWWWW
3 VDPVilla del Parque 13 10 1 2 33 - 9 24 31 WWWWW
4 MataderosMataderos 13 8 2 3 32 - 10 22 26 WLLDW
5 VDVVilla Díaz Vélez 13 5 5 3 16 - 10 6 20 WDLDW
6 Indep LIndependiente Lob. 13 5 3 5 14 - 13 1 18 WWWLW
7 Sport. SCSportivo SC 13 4 5 4 20 - 20 0 17 WDLDD
8 Defe JNFDefensores JNF 13 4 3 6 13 - 30 -17 15 DWLLL
9 NewberyNewbery 13 3 5 5 21 - 20 1 14 DLDDD
10 MiniMinisterio 13 4 2 7 13 - 23 -10 14 DWLWL
11 RivadaviaRivadavia 13 3 4 6 10 - 18 -8 13 LDDLL
12 EstaciónEstación Quequén 13 2 2 9 8 - 23 -15 8 DLLLL
13 HuracánHuracán 13 2 2 9 3 - 26 -23 8 LLLWW
14 Indep. SCIndependiente SC 0 0 0 0 0 - 0 0 0 ?????
15 Nicanor OliveraNicanor Olivera 0 0 0 0 0 - 0 0 0 ?????
16 Defe QQNDefensores PQ 13 0 0 13 2 - 55 -53 0 LLLLL

 

Categoría 2010 2023 – Cláusura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GimnasiaGimnasia 13 11 2 0 30 - 4 26 35 WWDWW
2 VDVVilla Díaz Vélez 13 11 1 1 50 - 8 42 34 WWWLW
3 Del ValleDel Valle 13 10 3 0 44 - 2 42 33 DWWWW
4 HuracánHuracán 13 8 1 4 23 - 18 5 25 WDWWW
5 RivadaviaRivadavia 13 6 3 4 18 - 22 -4 21 LDWDW
6 Indep. SCIndependiente SC 13 4 4 5 13 - 15 -2 16 WWDLL
7 EstaciónEstación Quequén 13 4 4 5 12 - 17 -5 16 LDWDL
8 MataderosMataderos 13 4 3 6 15 - 19 -4 15 LLDWL
9 VDPVilla del Parque 13 3 4 6 11 - 17 -6 13 DWWLD
10 Indep LIndependiente Lob. 13 3 4 6 9 - 21 -12 13 LDLLW
11 NewberyNewbery 13 4 1 8 11 - 28 -17 13 LLWDL
12 MiniMinisterio 13 2 6 5 9 - 15 -6 12 DLDDL
13 Nicanor OliveraNicanor Olivera 13 0 5 8 4 - 22 -18 5 DLDLL
14 Defe QQNDefensores PQ 13 0 1 12 3 - 44 -41 1 DLLLL
15 Defe JNFDefensores JNF 0 0 0 0 0 - 0 0 0 ?????
16 Sport. SCSportivo SC 0 0 0 0 0 - 0 0 0 ?????

 

 

Categoría 2009 2023 – Cláusura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 RivadaviaRivadavia 15 12 3 0 26 - 5 21 39 WWDWW
2 Indep LIndependiente Lob. 15 10 1 4 27 - 8 19 31 DWWLW
3 Del ValleDel Valle 15 8 3 4 19 - 9 10 27 WWWWD
4 VDVVilla Díaz Vélez 15 8 3 4 23 - 17 6 27 WWLDD
5 VDPVilla del Parque 15 7 5 3 13 - 7 6 26 WWWDW
6 GimnasiaGimnasia 15 6 6 3 14 - 10 4 24 LWDDD
7 EstaciónEstación Quequén 15 6 4 5 14 - 14 0 22 LDWDL
8 NewberyNewbery 15 6 4 5 17 - 18 -1 22 LWLLW
9 MataderosMataderos 15 6 3 6 21 - 15 6 21 WLLWL
10 Indep. SCIndependiente SC 15 4 7 4 11 - 11 0 19 WWDDD
11 MiniMinisterio 15 2 8 5 9 - 13 -4 14 DLDLD
12 Sport. SCSportivo SC 14 3 5 6 9 - 16 -7 14 DLLDL
13 HuracánHuracán 15 4 2 9 9 - 19 -10 14 LWLWW
14 Nicanor OliveraNicanor Olivera 15 3 4 8 6 - 14 -8 13 LLLLD
15 Defe JNFDefensores JNF 15 3 3 9 6 - 16 -10 12 WLLWL
16 Defe QQNDefensores PQ 14 0 1 13 5 - 37 -32 1 LLLLL

Categoría 2008 2023 – Cláusura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Del ValleDel Valle 12 9 2 1 29 - 8 21 29 WWWWD
2 GimnasiaGimnasia 12 7 4 1 18 - 6 12 25 WWDDW
3 VDVVilla Díaz Vélez 12 5 6 1 33 - 14 19 21 DWDDD
4 VDPVilla del Parque 12 5 4 3 23 - 16 7 19 WLDWL
5 Sport. SCSportivo SC 12 6 1 5 15 - 19 -4 19 WLLWW
6 MataderosMataderos 12 5 3 4 16 - 16 0 18 LDWWD
7 Indep LIndependiente Lob. 12 4 5 3 27 - 21 6 17 WWWDD
8 RivadaviaRivadavia 12 5 2 5 14 - 14 0 17 DLWWD
9 NewberyNewbery 12 4 2 6 14 - 17 -3 14 LWWLL
10 MiniMinisterio 12 3 4 5 11 - 19 -8 13 LLDLD
11 HuracánHuracán 12 2 3 7 11 - 21 -10 9 LLLLW
12 EstaciónEstación Quequén 12 2 1 9 7 - 24 -17 7 WLLWL
13 Indep. SCIndependiente SC 12 2 1 9 15 - 38 -23 7 WLLLL

Categoría 2012 – 2023 – Apertura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 VDVVilla Díaz Vélez 14 13 0 1 40 - 5 35 39 WWWWL
2 MataderosMataderos 14 12 1 1 44 - 4 40 37 WLWWW
3 MiniMinisterio 14 8 4 2 25 - 8 17 28 WDWWL
4 Del ValleDel Valle 14 8 3 3 27 - 8 19 27 WLWWD
5 EstaciónEstación Quequén 14 7 3 4 25 - 11 14 24 WDWWW
6 Indep. SCIndependiente SC 14 7 3 4 24 - 19 5 24 WLLWD
7 NewberyNewbery 13 5 4 4 16 - 10 6 19 DWLDW
8 VDPVilla del Parque 14 5 4 5 14 - 17 -3 19 WWDLW
9 GimnasiaGimnasia 13 4 4 5 12 - 9 3 16 DWLLD
10 RivadaviaRivadavia 14 4 2 8 19 - 22 -3 14 DWLLL
11 Indep LIndependiente Lob. 14 3 4 7 8 - 17 -9 13 LLDWL
12 HuracánHuracán 14 2 6 6 8 - 22 -14 12 LWDDL
13 Sport. SCSportivo SC 14 1 6 7 14 - 36 -22 9 LLLLD
14 Defe JNFDefensores JNF 14 1 1 12 3 - 55 -52 4 LLLWL
15 Nicanor OliveraNicanor Olivera 14 0 3 11 0 - 36 -36 3 LDLLD
16 Defe QQNDefensores PQ 0 0 0 0 0 - 0 0 0 ?????

Categoría 2011 – 2023 – Apertura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MataderosMataderos 13 12 1 0 49 - 4 45 37 WWWWW
2 GimnasiaGimnasia 12 11 0 1 39 - 5 34 33 LWWWW
3 Del ValleDel Valle 13 9 2 2 37 - 9 28 29 WWWWW
4 VDVVilla Díaz Vélez 13 8 3 2 45 - 9 36 27 LWLWD
5 VDPVilla del Parque 13 8 3 2 40 - 9 31 27 WWWWW
6 NewberyNewbery 12 7 2 3 29 - 23 6 23 WWLLD
7 Sport. SCSportivo SC 13 6 1 6 27 - 17 10 19 LWLLW
8 Indep LIndependiente Lob. 13 5 3 5 19 - 18 1 18 WDWLW
9 RivadaviaRivadavia 13 4 2 7 16 - 33 -17 14 LLLWL
10 EstaciónEstación Quequén 13 3 2 8 18 - 32 -14 11 DLDLW
11 MiniMinisterio 13 3 1 9 19 - 29 -10 10 LLLLL
12 Defe JNFDefensores JNF 13 2 2 9 9 - 42 -33 8 DWLLL
13 HuracánHuracán 13 1 0 12 7 - 46 -39 3 LLLWL
14 Indep. SCIndependiente SC 0 0 0 0 0 - 0 0 0 ?????
15 Nicanor OliveraNicanor Olivera 0 0 0 0 0 - 0 0 0 ?????
16 Defe QQNDefensores PQ 13 0 0 13 0 - 78 -78 0 LLLLL

Categoría 2010 – 2023 – Apertura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Del ValleDel Valle 13 13 0 0 49 - 6 43 39 WWWWW
2 EstaciónEstación Quequén 13 8 3 2 24 - 8 16 27 LDDWW
3 VDVVilla Díaz Vélez 13 8 2 3 38 - 16 22 26 WDLWL
4 GimnasiaGimnasia 12 8 2 2 25 - 8 17 26 WWDWW
5 HuracánHuracán 13 7 1 5 18 - 13 5 22 WLWWL
6 MiniMinisterio 13 5 3 5 23 - 20 3 18 DWDLL
7 Indep. SCIndependiente SC 13 5 3 5 17 - 20 -3 18 DLDWL
8 RivadaviaRivadavia 13 5 2 6 19 - 17 2 17 LDWWW
9 NewberyNewbery 12 5 1 6 26 - 24 2 16 WLLLW
10 Nicanor OliveraNicanor Olivera 13 3 5 5 9 - 17 -8 14 WDWDL
11 MataderosMataderos 13 4 1 8 17 - 22 -5 13 LDLWL
12 VDPVilla del Parque 13 3 3 7 8 - 16 -8 12 WDWLL
13 Indep LIndependiente Lob. 13 2 2 9 6 - 19 -13 8 LLDLW
14 Defe JNFDefensores JNF 0 0 0 0 0 - 0 0 0 ?????
15 Sport. SCSportivo SC 0 0 0 0 0 - 0 0 0 ?????
16 Defe QQNDefensores PQ 13 0 0 13 6 - 79 -73 0 LLLLL

Categoría 2009 – 2023 – Apertura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 VDVVilla Díaz Vélez 15 11 4 0 39 - 12 27 37 WWDWD
2 MataderosMataderos 15 11 1 3 33 - 11 22 34 LLWWW
3 GimnasiaGimnasia 14 9 4 1 29 - 8 21 31 DWDDW
4 RivadaviaRivadavia 15 9 4 2 28 - 12 16 31 DDWWL
5 Del ValleDel Valle 15 8 4 3 21 - 11 10 28 LWWDD
6 VDPVilla del Parque 15 7 3 5 15 - 15 0 24 WWWWW
7 EstaciónEstación Quequén 15 6 5 4 25 - 19 6 23 WDDLW
8 MiniMinisterio 15 6 3 6 17 - 15 2 21 LLDLL
9 NewberyNewbery 14 6 2 6 24 - 20 4 20 WLLLD
10 Nicanor OliveraNicanor Olivera 15 5 4 6 18 - 18 0 19 LDDWD
11 Indep LIndependiente Lob. 15 4 6 5 16 - 17 -1 18 WDWDW
12 Sport. SCSportivo SC 15 4 3 8 11 - 21 -10 15 WLLDW
13 Indep. SCIndependiente SC 15 3 4 8 8 - 28 -20 13 WDLDL
14 HuracánHuracán 15 2 3 10 9 - 26 -17 9 LDLWL
15 Defe JNFDefensores JNF 15 2 1 12 7 - 36 -29 7 WLLLL
16 Defe QQNDefensores PQ 15 0 1 14 7 - 38 -31 1 LLLLL

Categoría 2008 – 2023 – Apertura

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Del ValleDel Valle 12 10 1 1 32 - 9 23 31 WWWWW
2 GimnasiaGimnasia 11 7 3 1 23 - 7 16 24 WDWLW
3 VDVVilla Díaz Vélez 11 8 0 3 23 - 11 12 24 WWWWW
4 Indep LIndependiente Lob. 12 8 0 4 30 - 21 9 24 WWWWL
5 Sport. SCSportivo SC 11 7 2 2 22 - 10 12 23 WWDWW
6 HuracánHuracán 12 5 4 3 21 - 16 5 19 WLLDW
7 VDPVilla del Parque 12 5 3 4 28 - 19 9 18 WLLDW
8 NewberyNewbery 11 4 2 5 17 - 15 2 14 LWDLL
9 RivadaviaRivadavia 12 4 0 8 14 - 27 -13 12 LWLWL
10 MiniMinisterio 12 2 4 6 8 - 21 -13 10 LWLLL
11 EstaciónEstación Quequén 12 1 3 8 7 - 21 -14 6 LLLLL
12 MataderosMataderos 12 1 3 8 12 - 37 -25 6 LLLDW
13 Indep. SCIndependiente SC 12 1 1 10 11 - 34 -23 4 LLWLL
14 Defe JNFDefensores JNF 0 0 0 0 0 - 0 0 0 ?????
15 Defe QQNDefensores PQ 0 0 0 0 0 - 0 0 0 ?????
16 Nicanor OliveraNicanor Olivera 0 0 0 0 0 - 0 0 0 ?????